0003 Date/Time: 2007:05:13 09:14:26
0004 Date/Time: 2007:05:13 09:14:31
0005 Date/Time: 2007:05:13 09:18:00
0006 Date/Time: 2007:05:13 09:18:05
0008 Date/Time: 2007:05:13 09:52:01
0009 Date/Time: 2007:05:13 09:52:04
0010 Date/Time: 2007:05:13 09:52:12
0011 Date/Time: 2007:05:13 09:54:33
0012 Date/Time: 2007:05:13 09:54:47
0013 Date/Time: 2007:05:13 09:55:25
0014 Date/Time: 2007:05:13 09:55:27
0017 Date/Time: 2007:05:13 09:59:54
0018 Date/Time: 2007:05:13 10:00:05
0019 Date/Time: 2007:05:13 10:03:48
0020 Date/Time: 2007:05:13 10:03:51
0021 Date/Time: 2007:05:13 10:05:13
0022 Date/Time: 2007:05:13 10:05:15
0023 Date/Time: 2007:05:13 10:07:39
0024 Date/Time: 2007:05:13 10:07:51
0025 Date/Time: 2007:05:13 10:08:08
0026 Date/Time: 2007:05:13 10:08:11
0027 Date/Time: 2007:05:13 10:08:12
0028 Date/Time: 2007:05:13 10:08:14
0029 Date/Time: 2007:05:13 10:08:22
0030 Date/Time: 2007:05:13 10:08:27
0031 Date/Time: 2007:05:13 10:09:02
0032 Date/Time: 2007:05:13 10:09:12
0033 Date/Time: 2007:05:13 10:09:42
0034 Date/Time: 2007:05:13 10:09:44
0035 Date/Time: 2007:05:13 10:09:47
0036 Date/Time: 2007:05:13 10:12:32
0037 Date/Time: 2007:05:13 10:12:37
0038 Date/Time: 2007:05:13 10:12:40
0039 Date/Time: 2007:05:13 10:13:50
0040 Date/Time: 2007:05:13 10:13:57
0041 Date/Time: 2007:05:13 10:14:29
0042 Date/Time: 2007:05:13 10:14:31
0043 Date/Time: 2007:05:13 10:30:56
0044 Date/Time: 2007:05:13 10:31:00
0045 Date/Time: 2007:05:13 10:31:05
0046 Date/Time: 2007:05:13 10:55:46
0047 Date/Time: 2007:05:13 10:55:49
0048 Date/Time: 2007:05:13 10:55:55
0049 Date/Time: 2007:05:13 10:56:13
0050 Date/Time: 2007:05:13 10:56:34
0051 Date/Time: 2007:05:13 11:19:44
0052 Date/Time: 2007:05:13 11:19:46
0053 Date/Time: 2007:05:13 11:33:30
0054 Date/Time: 2007:05:13 11:33:33
0055 Date/Time: 2007:05:13 11:33:40
0056 Date/Time: 2007:05:13 11:33:42
0057 Date/Time: 2007:05:13 11:53:49
0058 Date/Time: 2007:05:13 11:53:52
0059 Date/Time: 2007:05:13 11:54:03
0066 Date/Time: 2007:05:13 12:10:27
0067 Date/Time: 2007:05:13 12:15:18
0068 Date/Time: 2007:05:13 12:15:24
0069 Date/Time: 2007:05:13 12:28:51
0070 Date/Time: 2007:05:13 12:41:51
0071 Date/Time: 2007:05:13 12:41:56
0072 Date/Time: 2007:05:13 12:43:00
0073 Date/Time: 2007:05:13 12:43:04
0074 Date/Time: 2007:05:13 12:43:52
0075 Date/Time: 2007:05:13 12:43:56
0076 Date/Time: 2007:05:13 12:44:23
0077 Date/Time: 2007:05:13 12:44:36
0078 Date/Time: 2007:05:13 12:44:49
0079 Date/Time: 2007:05:13 12:44:55
0080 Date/Time: 2007:05:13 12:45:00
0081 Date/Time: 2007:05:13 12:45:29
0082 Date/Time: 2007:05:13 12:45:35
0083 Date/Time: 2007:05:13 12:45:47
0084 Date/Time: 2007:05:13 12:45:53
0085 Date/Time: 2007:05:13 12:46:03
0086 Date/Time: 2007:05:13 12:46:44
0087 Date/Time: 2007:05:13 12:47:34
0088 Date/Time: 2007:05:13 12:47:50
0089 Date/Time: 2007:05:13 12:49:13
0090 Date/Time: 2007:05:13 12:49:18
0094 Date/Time: 2007:05:13 12:50:50
0095 Date/Time: 2007:05:13 12:51:03
0096 Date/Time: 2007:05:13 12:51:49
0097 Date/Time: 2007:05:13 12:51:50
0098 Date/Time: 2007:05:13 12:51:52
0102 Date/Time: 2007:05:13 12:58:08
0103 Date/Time: 2007:05:13 12:58:17
Img0001 Date/Time: 2007:05:13 11:54:03 [#Beginning of Shooting Data Section]
Nikon D200
Focal Length: 95mm
Optimize Image: Custom
Color Mode: Mode III (sRGB)
Long Exposure NR: Off
High ISO NR: On (Normal)
2007/05/13 12:00:27.9
Exposure Mode: Manual
White Balance: Auto
Tone Comp.: Auto
RAW (12-bit)
Metering Mode: Center-Weighted
AF Mode: AF-C
Hue Adjustment: 0¡
Image Size: Large (3872 x 2592)
1/320 sec - F/16
Flash Sync Mode: Not Attached
Saturation: Enhanced
Color
Exposure Comp.: 0 EV
Sharpening: Medium high
Lens: VR 24-120mm F/3.5-5.6 G
Sensitivity: ISO 500
Image Comment: ART BILLINGSLEY SPS(c)2006
[#End of Shooting Data Section]
Img0002 Date/Time: 2007:05:13 12:00:19 [#Beginning of Shooting Data Section]
Nikon D200
Focal Length: 95mm
Optimize Image: Custom
Color Mode: Mode III (sRGB)
Long Exposure NR: Off
High ISO NR: On (Normal)
2007/05/13 12:00:27.9
Exposure Mode: Manual
White Balance: Auto
Tone Comp.: Auto
RAW (12-bit)
Metering Mode: Center-Weighted
AF Mode: AF-C
Hue Adjustment: 0¡
Image Size: Large (3872 x 2592)
1/320 sec - F/16
Flash Sync Mode: Not Attached
Saturation: Enhanced
Color
Exposure Comp.: 0 EV
Sharpening: Medium high
Lens: VR 24-120mm F/3.5-5.6 G
Sensitivity: ISO 500
Image Comment: ART BILLINGSLEY SPS(c)2006
[#End of Shooting Data Section]
Img0003 Date/Time: 2007:05:13 12:00:27 [#Beginning of Shooting Data Section]
Nikon D200
Focal Length: 95mm
Optimize Image: Custom
Color Mode: Mode III (sRGB)
Long Exposure NR: Off
High ISO NR: On (Normal)
2007/05/13 12:00:27.9
Exposure Mode: Manual
White Balance: Auto
Tone Comp.: Auto
RAW (12-bit)
Metering Mode: Center-Weighted
AF Mode: AF-C
Hue Adjustment: 0¡
Image Size: Large (3872 x 2592)
1/320 sec - F/16
Flash Sync Mode: Not Attached
Saturation: Enhanced
Color
Exposure Comp.: 0 EV
Sharpening: Medium high
Lens: VR 24-120mm F/3.5-5.6 G
Sensitivity: ISO 500
Image Comment: ART BILLINGSLEY SPS(c)2006
[#End of Shooting Data Section]
Img0004 Date/Time: 2007:05:13 12:00:30 [#Beginning of Shooting Data Section]
Nikon D200
Focal Length: 95mm
Optimize Image: Custom
Color Mode: Mode III (sRGB)
Long Exposure NR: Off
High ISO NR: On (Normal)
2007/05/13 12:00:27.9
Exposure Mode: Manual
White Balance: Auto
Tone Comp.: Auto
RAW (12-bit)
Metering Mode: Center-Weighted
AF Mode: AF-C
Hue Adjustment: 0¡
Image Size: Large (3872 x 2592)
1/320 sec - F/16
Flash Sync Mode: Not Attached
Saturation: Enhanced
Color
Exposure Comp.: 0 EV
Sharpening: Medium high
Lens: VR 24-120mm F/3.5-5.6 G
Sensitivity: ISO 500
Image Comment: ART BILLINGSLEY SPS(c)2006
[#End of Shooting Data Section]
Img0005 Date/Time: 2007:05:13 12:00:43 [#Beginning of Shooting Data Section]
Nikon D200
Focal Length: 95mm
Optimize Image: Custom
Color Mode: Mode III (sRGB)
Long Exposure NR: Off
High ISO NR: On (Normal)
2007/05/13 12:00:27.9
Exposure Mode: Manual
White Balance: Auto
Tone Comp.: Auto
RAW (12-bit)
Metering Mode: Center-Weighted
AF Mode: AF-C
Hue Adjustment: 0¡
Image Size: Large (3872 x 2592)
1/320 sec - F/16
Flash Sync Mode: Not Attached
Saturation: Enhanced
Color
Exposure Comp.: 0 EV
Sharpening: Medium high
Lens: VR 24-120mm F/3.5-5.6 G
Sensitivity: ISO 500
Image Comment: ART BILLINGSLEY SPS(c)2006
[#End of Shooting Data Section]
Img0006 Date/Time: 2007:05:13 12:00:45 [#Beginning of Shooting Data Section]
Nikon D200
Focal Length: 95mm
Optimize Image: Custom
Color Mode: Mode III (sRGB)
Long Exposure NR: Off
High ISO NR: On (Normal)
2007/05/13 12:00:27.9
Exposure Mode: Manual
White Balance: Auto
Tone Comp.: Auto
RAW (12-bit)
Metering Mode: Center-Weighted
AF Mode: AF-C
Hue Adjustment: 0¡
Image Size: Large (3872 x 2592)
1/320 sec - F/16
Flash Sync Mode: Not Attached
Saturation: Enhanced
Color
Exposure Comp.: 0 EV
Sharpening: Medium high
Lens: VR 24-120mm F/3.5-5.6 G
Sensitivity: ISO 500
Image Comment: ART BILLINGSLEY SPS(c)2006
[#End of Shooting Data Section]
Img0007 Date/Time: 2007:05:13 12:00:47 [#Beginning of Shooting Data Section]
Nikon D200
Focal Length: 95mm
Optimize Image: Custom
Color Mode: Mode III (sRGB)
Long Exposure NR: Off
High ISO NR: On (Normal)
2007/05/13 12:00:27.9
Exposure Mode: Manual
White Balance: Auto
Tone Comp.: Auto
RAW (12-bit)
Metering Mode: Center-Weighted
AF Mode: AF-C
Hue Adjustment: 0¡
Image Size: Large (3872 x 2592)
1/320 sec - F/16
Flash Sync Mode: Not Attached
Saturation: Enhanced
Color
Exposure Comp.: 0 EV
Sharpening: Medium high
Lens: VR 24-120mm F/3.5-5.6 G
Sensitivity: ISO 500
Image Comment: ART BILLINGSLEY SPS(c)2006
[#End of Shooting Data Section]
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: